Core material | Tinned copper wire |
Number of cores | 10-64 cores |
Sheath material | PVC (polyvinyl chloride) |
Nominal section | 25mm² (mm2) |
Insulation thickness | 1.4MM |
outer diameter | 1.00mm |
Sheath thickness | 1mm |
Scope of application | For internal wiring of electronic and electrical equipment |
Length of each roll | 1.5 metres |
Maximum outer diameter of wire | 4.5 (mm) |
The main purpose | car camera connection |
Sheath thickness | 0.05 (mm) |
connecting line | aviation male to female |
converter | Car camera connection conversion |
network engineering | Vehicle monitoring system cable |
colour | black |
line length | 1m, 3m, 5m, 8m, 10m, 15m, 20m |
air line | Truck bus/vehicle monitoring cable |
Place of Origin | China, Guangdong |
Brand Name | OEM |
Model Number | beauty cord |
Type | insulated |
Application | truck parts |
Conductor Material | Copper |
Conductor Type | Solid |
Insulation Material | Plastic |
Core material | Tinned copper wire |
Number of cores | 10-64 cores |
Sheath material | PVC (polyvinyl chloride) |
Nominal section | 25mm² (mm2) |
Insulation thickness | 1.4MM |
outer diameter | 1.00mm |
Sheath thickness | 1mm |
Scope of application | For internal wiring of electronic |
Length of each roll | 1.5 metres |
line length | 1m, 3m, 5m, 8m, 10m, 15m, 20m |
model | National standard two-core three-core |
Number of cores | 2-3 |
Maximum outer diameter of wire | 11 (mm) |
Nominal section | 0.75 (mm2) |
certified product | CCC |
length | 1-20 (m) |
Product Specifications | GB |
Sheath thickness | 8 |
Interface Type | AC |
Custom processing | Yes |
temperature resistance | 90 |
Scope of application | household appliances |
Core material | copper |
Insulation Materials | PVC |
resistance | 6.8 |
Wire Specifications | 3*0.75 |
Nominal section | 0.5 (mm2) |
certified product | ISO9001-2000 |
length | 1 (m) |
Product Specifications | customizable |
Sheath thickness | 1 |
Interface Type | plug |
Custom processing | Yes |
temperature resistance | 0-150 degrees |
Scope of application | electrical equipment |
Core material | PE |
Insulation Materials | PVC |
resistance | 10 |
Focus on providing mong pu solutions for 5 years.